Position per side
Market scanner
12| Long Short | ||||
|---|---|---|---|---|
QFEXLighter | +0.15% | −$0.94 | ||
QFEXLighter | +0.09% | −$1.44 | ||
QFEXLighter | +0.05% | −$1.59 | ||
LighterQFEX | +0.05% | −$1.63 | ||
LighterQFEX | +0.05% | −$1.63 | ||
QFEXLighter | +0.05% | −$1.81 | ||
LighterQFEX | +0.03% | −$1.93 | ||
QFEXLighter | 0.00% | −$2.13 | ||
LighterQFEX | 0.00% | −$2.22 | ||
QFEXLighter | −0.02% | −$2.51 | ||
LighterQFEX | −0.03% | −$2.88 | ||
LighterQFEX | −0.04% | −$3.08 |
12 of 12 markets